
Weekly Ways to Earn Crypto
This series has one goal: To make money. In the pursuit of making money, however, there are two approaches. First, you can spend time (labor) to earn money by performing tasks for others. Second, you can utilize cash (capital) to allow it to earn for you. This second approach is the goal. Use money to make money.
Here is the latest data on the experiments in earning crypto.
Last updated 2020-09-25
Date Started | Item | Cost | Current Value | Gain/Loss | Percentage |
---|---|---|---|---|---|
6/13/20 | Bitcoin | $5,012.80 | $5,702.12 | $689.32 | 13.75% |
6/15/20 | TokenSets | $5,007.55 | $7,058.00 | $2,050.45 | 40.95% |
6/18/20 | Compound | $5,002.58 | $5,052.00 | $49.42 | 0.99% |
6/27/20 | LedgerX | $4,500.00 | $5,746.96 | $1,246.96 | 27.71% |
7/24/20 | ArCoin | $5,030.00 | $5,000.00 | -$30.00 | -0.60% |
8/1/20 | Uniswap | $5,004.17 | $5,225.00 | $220.83 | 4.41% |
8/1/20 | Blockfi | $4,990.00 | $4,647.00 | -$343.00 | -6.87% |
8/15/20 | Algorand | $5,000.00 | $2,567.68 | -$2,432.32 | -48.65% |
8/22/20 | Yearn.Finance | $5,000.00 | $5,093.00 | $93.00 | 1.86% |
Totals | $1,544.66 | 3.47% |

